This site is updated on 31th december 2020
GOVERNMENT POLYTECHNIC, ADITYAPUR
Department of Higher, Technical Education & Skill Development, Govt. of Jharkhand
MANDETORY DISCLOSURE
| Sl. No. | Particulars | Inforamtion |
|---|---|---|
| 01. | Name of the Institution | Government Polytechnic Adityapur
P.O. - Adityapur Industrial Area, Adityapur Seraikella- Kharsawan, Jharkhand PIN - 832109 Phone - 0657-2383303 Phone - gpa2010@rediffmail.com |
| 02. | Name and address of the Trust/ Society/ Company and the Trustees | N/A |
| 03. | Name of the Principal | Mr. Birendra Prasad
Govt. Polytechnic Adityapur P.O. - Adityapur Industrial Area, Adityapur Seraikella- Kharsawan, Jharkhand PIN - 832109 Phone - 9431727156 Phone - prasadbirendra27@gmail.com |
| 04. | Name of the affiliating University | Jharkhand University of Technology |
| 05. | Governance | |
| i. Members of the Board | Click Here for More Details | |
| ii. Organization Chart | Click Here for More Details | |
| iii. Anti-Ragging Committee | Click Here for More Details | |
| iv. Grievance Redressal Mechanism | Yes | |
| v. Grievance Redressal Committee | Click Here for More Details | |
| vi. Internal Complaint Committee | Click Here for More Details | |
| vii. Committee for SC/ST | Click Here for More Details | |
| 06. | Programmes | |
| i. AICTE Approved Programmes(4) |
Three(03) Years Diploma in
|
|
| ii. Each Programme Details | Click Here for More Details | |
| 07. | Faculty | |
| i. Faculty Details(Permanent & Adjunct) | Click Here for More Details | |
| ii. Permanent Faculty:Student Ratio | Click Here for More Details | |
| 08. | Profile of Principal |
Name : Mr. Birendra Prasad DOB : 16th October 1957 UID: 5669-3843-9142 Education Qualification : M.Tech. Work Experience: Teaching(32 Years) Area of Specialization : Power System Course Taught at Diploma Level : Electrical Engg. Email - prasadbirendra27@gmail.com |
| 09. | Fee | Click Here for More Details |
| 10. | Admission | |
| i. Sanctioned Seats | Click Here for More Details | |
| ii. Admission Details(Category Wise) | Click Here for More Details | |
| 11. | Admission Procedure | Students are being admitted through Jharkhand Combined Entrance Competitive Exam. |
| 12. | Criteria and Weightages for Admission | N/A |
| 13. | List of Applicants | N/A |
| 14. | Results of Admission Under Management Seats/Vacant Seats | N/A |
| 15. | Information of Infrastructure and Other Resources | |
| i. Infrastructure Details | Click Here for More Details | |
| ii. Hostel Facility | Yes | |
| iii. Library | Book Title - 3400
Book Volume - 19229 Journals - 12 |
|
| iv. Laboratory and Workshop | Click Here for More Details | |
| v. Computing Facilities | Yes | |
| vi. Games & Sports Facilities | Yes | |
| vii. Soft Skill Development Facilities | Yes | |
| 16. | Enrollment of students in the last 3 years | Click Here for More Details |
| 17. | List of Research Projects/Consultancy Works | N/A |
| 18. | LOA and subsequent EoA till the current Academic Year |
EoA 2019-20 EoA 2018-19 EoA 2017-18 EoA 2016-17 EoA 2015-16 EoA 2014-15 EoA 2013-14 EoA 2012-13 |
| 19. | Accounted audited statement of the last three years | Click Here for More Details |
Developed By Anmol Mishra